Dashboard
24
Total APIs
892
Total Customers
12
AI Models
$24,580
Total Revenue
Recent API Usage
| API Name | Customer | Requests | Status |
|---|---|---|---|
| AI Image Recognition | TechCorp Inc | 12,450 | Active |
| Payment Gateway | FinTech LLC | 8,920 | Active |
| Natural Language Processing | AI Solutions | 15,230 | Active |
Quick Actions
API Revenue
API Product Management
| ID | API Name | Category | Price | Status | Actions |
|---|---|---|---|---|---|
| 1 | AI Image Recognition API | AI/ML | $49.99 | Active | |
| 2 | Payment Gateway API | Finance | $89.99 | Active | |
| 3 | Natural Language Processing | AI/ML | $129.99 | Active |
Customer Management
| ID | Company | Plan | Status | Actions | |
|---|---|---|---|---|---|
| 1 | TechCorp Inc | contact@techcorp.com | Enterprise | Active | |
| 2 | FinTech LLC | info@fintech.com | Business | Active | |
| 3 | AI Solutions | support@aisolutions.com | Premium | Active |